16-8-24+(2MMgO)+ME
Guaranteed Content
| Total Nitrogen | %16 |
| Ammonium Nitrogen | %5 |
| Urea Nitrogen | %11 |
| Water Soluble P2O5 | %8 |
| Water Soluble MgO | %2 |
| Water Soluble K2O | %24 |
| Water Soluble Iron | %0,03 |
| Water Soluble Zinc | %0,02 |
| Water Soluble Manganese | %0,01 |
| Water Soluble Copper | %0,005 |
| Water Soluble Boron | %0,01 |
| Water Soluble Molybdenum | %0,002 |
DOCUMENTS
| REGISTRATION AND LABEL CERTIFICATE | REVIEW |



