5-5-40+(2MgO)+ME
Guaranteed Content
| Total Nitrogen | %5 |
| Ammonium Nitrogen | %5 |
| Urea Nitrogen | – |
| Water Soluble P2O5 | %5 |
| Water Soluble MgO | %2 |
| Water Soluble K2O | %40 |
| Water Soluble Iron | %0,03 |
| Water Soluble Zinc | %0,02 |
| Water Soluble Manganese | %0,01 |
| Water Soluble Copper | %0,005 |
| Water Soluble Boron | %0,01 |
| Water Soluble Molybdenum | %0,002 |
DOCUMENTS
| REGISTRATION AND LABEL CERTIFICATE | REVIEW |



