15-30-15+ME
Guaranteed Content
| Total Nitrogen | %15 |
| Ammonium Nitrogen | %7 |
| Urea Nitrogen | %8 |
| Water Soluble P2O5 | %30 |
| Water Soluble MgO | – |
| Water Soluble K2O | %15 |
| Water Soluble Iron | %0,03 |
| Water Soluble Zinc | %0,02 |
| Water Soluble Manganese | %0,01 |
| Water Soluble Copper | %0,005 |
| Water Soluble Boron | %0,01 |
| Water Soluble Molybdenum | %0,002 |
DOCUMENTS
| REGISTRATION AND LABEL CERTIFICATE | REVIEW |



