Wonder Sea
Guaranteed Content
| Organic Matter | %15 |
| Alginic Acid | %0,4 |
| Giberality Acid | 15ppm |
| Maximum Ec (DSM) | %35 |
| Water Soluble K2O | %4 |
| pH | 6-8 |
DOCUMENTS
| REGISTRATION AND LABEL CERTIFICATE | REVIEW |
Guaranteed Content
| Organic Matter | %15 |
| Alginic Acid | %0,4 |
| Giberality Acid | 15ppm |
| Maximum Ec (DSM) | %35 |
| Water Soluble K2O | %4 |
| pH | 6-8 |
DOCUMENTS
| REGISTRATION AND LABEL CERTIFICATE | REVIEW |

You can subscribe to new products and campaigns.